Usage Statistics for matrix.techcafe.cc

Summary Period: May 2008
Generated 01-Jun-2008 04:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 131919
Total Files 94601
Total Pages 110073
Total Visits 23822
Total KBytes 993701
Total Unique Sites 4836
Total Unique URLs 2863
Total Unique Referrers 3732
Total Unique Usernames 2
Total Unique User Agents 890
. Avg Max
Hits per Hour 177 1177
Hits per Day 4255 9957
Files per Day 3051 8586
Pages per Day 3550 9256
Visits per Day 768 1024
KBytes per Day 32055 76185
Hits by Response Code
Code 200 - OK 94601
Code 206 - Partial Content 51
Code 301 - Moved Permanently 107
Code 302 - Found 213
Code 304 - Not Modified 15172
Code 400 - Bad Request 6
Code 401 - Unauthorized 496
Code 403 - Forbidden 7
Code 404 - Not Found 21180
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 82
Code 501 - Not Implemented 3

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 4207 3.19% 2870 3.03% 3464 3.15% 758 3.18% 472 9.76% 22956 2.31%
2 3735 2.83% 2724 2.88% 3027 2.75% 634 2.66% 370 7.65% 28250 2.84%
3 4078 3.09% 3121 3.30% 3460 3.14% 606 2.54% 344 7.11% 22208 2.23%
4 4503 3.41% 3039 3.21% 4010 3.64% 654 2.75% 383 7.92% 22542 2.27%
5 4288 3.25% 3038 3.21% 3891 3.53% 529 2.22% 309 6.39% 19215 1.93%
6 2956 2.24% 2101 2.22% 2497 2.27% 669 2.81% 375 7.75% 16467 1.66%
7 3219 2.44% 2016 2.13% 2742 2.49% 665 2.79% 395 8.17% 22858 2.30%
8 6596 5.00% 5357 5.66% 5900 5.36% 875 3.67% 526 10.88% 76185 7.67%
9 9957 7.55% 8586 9.08% 9256 8.41% 910 3.82% 444 9.18% 72894 7.34%
10 4840 3.67% 3969 4.20% 4343 3.95% 927 3.89% 415 8.58% 33014 3.32%
11 4256 3.23% 2873 3.04% 3634 3.30% 764 3.21% 406 8.40% 31279 3.15%
12 4325 3.28% 3002 3.17% 3750 3.41% 762 3.20% 487 10.07% 25101 2.53%
13 4152 3.15% 2940 3.11% 3284 2.98% 784 3.29% 462 9.55% 35729 3.60%
14 3346 2.54% 2249 2.38% 2668 2.42% 764 3.21% 485 10.03% 27309 2.75%
15 2933 2.22% 1936 2.05% 2030 1.84% 751 3.15% 467 9.66% 29910 3.01%
16 4324 3.28% 2713 2.87% 3244 2.95% 816 3.43% 465 9.62% 32944 3.32%
17 3553 2.69% 2659 2.81% 3069 2.79% 575 2.41% 402 8.31% 25635 2.58%
18 5141 3.90% 4074 4.31% 4548 4.13% 655 2.75% 440 9.10% 58928 5.93%
19 3916 2.97% 2552 2.70% 3149 2.86% 726 3.05% 493 10.19% 28075 2.83%
20 3743 2.84% 2687 2.84% 3107 2.82% 801 3.36% 562 11.62% 27625 2.78%
21 2977 2.26% 1854 1.96% 2293 2.08% 797 3.35% 557 11.52% 15724 1.58%
22 5554 4.21% 4167 4.40% 3818 3.47% 969 4.07% 625 12.92% 68824 6.93%
23 4594 3.48% 3511 3.71% 3925 3.57% 968 4.06% 507 10.48% 26980 2.72%
24 5644 4.28% 4534 4.79% 4363 3.96% 924 3.88% 458 9.47% 36735 3.70%
25 4074 3.09% 2649 2.80% 3051 2.77% 766 3.22% 467 9.66% 30375 3.06%
26 3742 2.84% 2404 2.54% 2967 2.70% 865 3.63% 454 9.39% 25906 2.61%
27 3588 2.72% 2429 2.57% 3048 2.77% 1024 4.30% 434 8.97% 23200 2.33%
28 3361 2.55% 2034 2.15% 2695 2.45% 766 3.22% 400 8.27% 23198 2.33%
29 3534 2.68% 2421 2.56% 3063 2.78% 879 3.69% 433 8.95% 31184 3.14%
30 3618 2.74% 2120 2.24% 3162 2.87% 786 3.30% 326 6.74% 31539 3.17%
31 3165 2.40% 1972 2.08% 2615 2.38% 633 2.66% 276 5.71% 20912 2.10%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5205 3.95% 116 3611 3.82% 127 3937 3.58% 1324 41054 4.13%
1 160 4986 3.78% 115 3587 3.79% 136 4246 3.86% 1179 36553 3.68%
2 160 4983 3.78% 114 3541 3.74% 145 4509 4.10% 1148 35579 3.58%
3 153 4744 3.60% 102 3188 3.37% 139 4334 3.94% 1045 32381 3.26%
4 192 5977 4.53% 134 4179 4.42% 175 5453 4.95% 1189 36847 3.71%
5 164 5104 3.87% 111 3452 3.65% 147 4559 4.14% 1423 44120 4.44%
6 187 5820 4.41% 131 4063 4.29% 162 5030 4.57% 1353 41948 4.22%
7 165 5128 3.89% 112 3497 3.70% 139 4322 3.93% 1312 40658 4.09%
8 145 4516 3.42% 97 3009 3.18% 117 3627 3.30% 936 29030 2.92%
9 159 4933 3.74% 112 3502 3.70% 126 3906 3.55% 1165 36123 3.64%
10 160 4987 3.78% 115 3585 3.79% 134 4166 3.78% 1261 39090 3.93%
11 204 6326 4.80% 157 4897 5.18% 177 5494 4.99% 1493 46288 4.66%
12 222 6912 5.24% 171 5308 5.61% 193 6002 5.45% 1584 49103 4.94%
13 177 5503 4.17% 133 4130 4.37% 147 4568 4.15% 1285 39845 4.01%
14 155 4827 3.66% 107 3338 3.53% 124 3870 3.52% 1291 40034 4.03%
15 217 6743 5.11% 163 5075 5.36% 180 5585 5.07% 2093 64883 6.53%
16 172 5337 4.05% 120 3745 3.96% 137 4275 3.88% 1112 34470 3.47%
17 160 4972 3.77% 117 3638 3.85% 133 4127 3.75% 1225 37980 3.82%
18 176 5459 4.14% 129 4010 4.24% 148 4608 4.19% 1535 47599 4.79%
19 187 5819 4.41% 140 4352 4.60% 155 4831 4.39% 1780 55180 5.55%
20 167 5204 3.94% 117 3635 3.84% 135 4211 3.83% 1185 36728 3.70%
21 191 5926 4.49% 136 4239 4.48% 151 4706 4.28% 1406 43597 4.39%
22 220 6823 5.17% 160 4987 5.27% 174 5394 4.90% 1493 46270 4.66%
23 183 5685 4.31% 130 4033 4.26% 139 4313 3.92% 1237 38342 3.86%

Top 300 of 2863 Total URLs
# Hits KBytes URL
1 57009 43.22% 436006 43.88% /~venga/tdiary/
2 21231 16.09% 88850 8.94% /
3 1418 1.07% 8292 0.83% /~venga/hiki/
4 955 0.72% 841 0.08% /~kenta/tst/bbs/yyregi.cgi
5 909 0.69% 10684 1.08% /~kenta/tst/bbs/ybbs.cgi
6 728 0.55% 1546 0.16% /amadeuschor_mainframe.html
7 714 0.54% 1149 0.12% /count/dream.cgi
8 702 0.53% 2944 0.30% /~kenta/uploader/upload.cgi
9 674 0.51% 14366 1.45% /~venga/simplephp/
10 649 0.49% 684 0.07% /amadeuschor_topframe.html
11 561 0.43% 1220 0.12% /~venga/tdiary/theme/base.css
12 556 0.42% 5013 0.50% /~venga/tdiary/theme/hatena-lightblue/hatena-lightblue.css
13 401 0.30% 0 0.00% /favicon.ico
14 302 0.23% 3672 0.37% /~venga/wiki/
15 288 0.22% 884 0.09% /concert.html
16 267 0.20% 3275 0.33% /schedule.html
17 253 0.19% 12604 1.27% /smoke_08_05_11/smoke.cgi
18 237 0.18% 325 0.03% /member/gate.cgi
19 214 0.16% 391 0.04% /join08.html
20 199 0.15% 1770 0.18% /~venga/hiki/theme/hiki/hiki.css
21 194 0.15% 75 0.01% /~venga/hiki/theme/hiki_base.css
22 166 0.13% 2408 0.24% /past_concert.html
23 165 0.13% 8735 0.88% /smoke_08_04_12/smoke.cgi
24 164 0.12% 913 0.09% /aboutus.html
25 144 0.11% 1419 0.14% /~venga/usage/
26 134 0.10% 171 0.02% /~mach/swiss/mokuji.html
27 133 0.10% 1077 0.11% /~venga/wiki/skin/pukiwiki.css.php
28 131 0.10% 18 0.00% /~mach/swiss/
29 123 0.09% 817 0.08% /amadeuschor_link.html
30 105 0.08% 1472 0.15% /~kenta/tst/bbs/fhtibs.cgi
31 104 0.08% 13113 1.32% /~venga/usage/usage_200708.html
32 99 0.08% 196 0.02% /~venga/
33 97 0.07% 615 0.06% /~venga/gallery2/main.php
34 85 0.06% 77 0.01% /~mach/
35 83 0.06% 72 0.01% /~mach/swiss/newsmokuji.html
36 77 0.06% 5 0.00% /~mach/swiss/news.html
37 72 0.05% 388 0.04% /~venga/hiki/./
38 71 0.05% 492 0.05% /~venga/tdiary/./
39 67 0.05% 3124 0.31% /~kenta/uploader/hcgilib.pl
40 63 0.05% 110 0.01% /member/
41 62 0.05% 923 0.09% /~venga/simplephp/static.php
42 54 0.04% 82 0.01% /~mtr-dogdom/
43 54 0.04% 365 0.04% /~venga/simplephp/themes/GLight/style.css
44 53 0.04% 131 0.01% /~kenta/uploader/
45 51 0.04% 277 0.03% /~venga/hiki/././
46 51 0.04% 251 0.03% /~venga/hiki/./././
47 51 0.04% 259 0.03% /~venga/hiki/././././
48 51 0.04% 245 0.02% /~venga/hiki/./././././
49 51 0.04% 259 0.03% /~venga/hiki/././././././
50 51 0.04% 707 0.07% /~venga/simplephp/archives.php
51 51 0.04% 30954 3.12% /~venga/usage/usage_200805.html
52 50 0.04% 262 0.03% /~venga/hiki/./././././././
53 48 0.04% 37 0.00% /member/admin.cgi
54 47 0.04% 9 0.00% /~t2o/
55 45 0.03% 86 0.01% /recent_concert.html
56 45 0.03% 148 0.01% /~venga/f.css
57 44 0.03% 234 0.02% /~venga/hiki/././././././././
58 41 0.03% 34 0.00% /~kenta/
59 40 0.03% 557 0.06% /munin/localhost/localhost.html
60 37 0.03% 178 0.02% /~venga/mypc/
61 35 0.03% 1069 0.11% /yybbs_12_11/yybbs.cgi
62 35 0.03% 192 0.02% /~venga/hiki/./././././././././
63 35 0.03% 4449 0.45% /~venga/usage/usage_200705.html
64 34 0.03% 183 0.02% /~venga/stats/
65 34 0.03% 136 0.01% /~venga/stats/worms/
66 33 0.03% 17630 1.77% /~venga/usage/usage_200804.html
67 32 0.02% 968 0.10% /~venga/publications.html
68 32 0.02% 279 0.03% /~venga/stats/part/
69 31 0.02% 214 0.02% /driving.html
70 31 0.02% 188 0.02% /music.html
71 30 0.02% 448 0.05% /diary.html
72 29 0.02% 37 0.00% /munin/
73 29 0.02% 74 0.01% /~venga/stats/apps/
74 29 0.02% 113 0.01% /~venga/stats/diskio/
75 29 0.02% 12 0.00% /~venga/tdiary/rsd.xml
76 29 0.02% 13528 1.36% /~venga/usage/usage_200803.html
77 28 0.02% 110 0.01% /~venga/simplephp/scripts/sb_javascript.js
78 28 0.02% 1086 0.11% /~venga/tdiary/images/
79 27 0.02% 141 0.01% /~venga/hiki/././././././././././
80 26 0.02% 251 0.03% /link2.html
81 26 0.02% 337 0.03% /~venga/simplephp/errorpage-nocookies.php
82 26 0.02% 13870 1.40% /~venga/usage/usage_200802.html
83 25 0.02% 58 0.01% /~t2o/TNT/10news.html
84 25 0.02% 26 0.00% /~venga/simplephp/interface/favicon.ico
85 25 0.02% 12 0.00% /~venga/stats/dnet/month.html
86 25 0.02% 64 0.01% /~venga/stats/sensors/
87 24 0.02% 2997 0.30% /~venga/usage/usage_200704.html
88 24 0.02% 2603 0.26% /~venga/usage/usage_200712.html
89 23 0.02% 29 0.00% /~kenta/counter/
90 23 0.02% 11 0.00% /~t2o/index2.html
91 23 0.02% 4 0.00% /~venga/stats/dnet/ogr.html
92 23 0.02% 143 0.01% /~venga/tdiary/theme/thin/thin.css
93 23 0.02% 2997 0.30% /~venga/usage/usage_200608.html
94 23 0.02% 2620 0.26% /~venga/usage/usage_200801.html
95 22 0.02% 15 0.00% /member/lock/
96 22 0.02% 393 0.04% /~venga/simplephp/stats.php
97 22 0.02% 23 0.00% /~venga/stats/system/week.html
98 22 0.02% 2881 0.29% /~venga/usage/usage_200503.html
99 21 0.02% 115 0.01% /~venga/hiki/./././././././././././
100 21 0.02% 11 0.00% /~venga/stats/dnet/year.html
101 21 0.02% 6 0.00% /~venga/stats/sensors/6h.html
102 21 0.02% 296 0.03% /~venga/stats/system/
103 21 0.02% 4 0.00% /~venga/stats/worms/cmd.exe.html
104 21 0.02% 2695 0.27% /~venga/usage/usage_200502.html
105 21 0.02% 2358 0.24% /~venga/usage/usage_200707.html
106 20 0.02% 34 0.00% /blogphoto.html
107 20 0.02% 75 0.01% /munin/localhost/
108 20 0.02% 28 0.00% /munin/localhost/localhost-swap.html
109 20 0.02% 21 0.00% /~kenta/pw/
110 20 0.02% 68 0.01% /~mtr-dogdom/intro.html
111 20 0.02% 34 0.00% /~mtr-dogdom/intro2.html
112 20 0.02% 3 0.00% /~t2o/dialy.html
113 20 0.02% 5 0.00% /~venga/stats/apps/httpd.html
114 20 0.02% 6 0.00% /~venga/stats/diskio/(unknown).html
115 20 0.02% 9 0.00% /~venga/stats/diskio/6h.html
116 20 0.02% 5 0.00% /~venga/stats/part/_dev_hda2.html
117 20 0.02% 5 0.00% /~venga/stats/part/_dev_hda5.html
118 20 0.02% 5 0.00% /~venga/stats/part/_dev_hda7.html
119 20 0.02% 17 0.00% /~venga/stats/part/week.html
120 20 0.02% 5 0.00% /~venga/stats/sensors/week.html
121 20 0.02% 5 0.00% /~venga/stats/system/load.html
122 20 0.02% 51 0.01% /~venga/stats/traffic/
123 20 0.02% 6 0.00% /~venga/stats/traffic/week.html
124 20 0.02% 2340 0.24% /~venga/usage/usage_200709.html
125 19 0.01% 40 0.00% /munin/definitions.html
126 19 0.01% 31 0.00% /~kenta/test/up/data/var/
127 19 0.01% 28 0.00% /~kenta/ws18onlydata/
128 19 0.01% 28 0.00% /~t2o/TNT/scoop.html
129 19 0.01% 6 0.00% /~venga/stats/diskio/hda.html
130 19 0.01% 3 0.00% /~venga/stats/networks/6h.html
131 19 0.01% 3 0.00% /~venga/stats/ping/6h.html
132 19 0.01% 3 0.00% /~venga/stats/ping/week.html
133 19 0.01% 19 0.00% /~venga/stats/system/hour.html
134 19 0.01% 5 0.00% /~venga/stats/system/irq.html
135 19 0.01% 4 0.00% /~venga/stats/system/mem.html
136 19 0.01% 4 0.00% /~venga/stats/system/users.html
137 19 0.01% 10 0.00% /~venga/stats/worms/month.html
138 19 0.01% 4 0.00% /~venga/stats/worms/root.exe.html
139 19 0.01% 25 0.00% /~venga/tdiary/theme/thin/
140 19 0.01% 2495 0.25% /~venga/usage/usage_200508.html
141 19 0.01% 2481 0.25% /~venga/usage/usage_200607.html
142 19 0.01% 2487 0.25% /~venga/usage/usage_200612.html
143 19 0.01% 2088 0.21% /~venga/usage/usage_200706.html
144 19 0.01% 2332 0.23% /~venga/usage/usage_200710.html
145 18 0.01% 42 0.00% /~kenta/test/up/data/etc/
146 18 0.01% 7 0.00% /~venga/stats/diskio/week.html
147 18 0.01% 86 0.01% /~venga/stats/dnet/
148 18 0.01% 4 0.00% /~venga/stats/dnet/des.html
149 18 0.01% 4 0.00% /~venga/stats/dnet/rc5.html
150 18 0.01% 3 0.00% /~venga/stats/networks/week.html
151 18 0.01% 19 0.00% /~venga/stats/ping/
152 18 0.01% 5 0.00% /~venga/stats/worms/default.ida.html
153 18 0.01% 2334 0.23% /~venga/usage/usage_200506.html
154 18 0.01% 2337 0.24% /~venga/usage/usage_200606.html
155 18 0.01% 2070 0.21% /~venga/usage/usage_200711.html
156 17 0.01% 15 0.00% /~kenta/test/up/
157 17 0.01% 253 0.03% /~kenta/uploader/readme.html
158 17 0.01% 185 0.02% /~mach/swiss/travel_right.html
159 17 0.01% 13 0.00% /~t2o/TNT/scp2.html
160 17 0.01% 46 0.00% /~t2o/midrun/hatsumou.html
161 17 0.01% 28 0.00% /~venga/profile.html
162 17 0.01% 5 0.00% /~venga/stats/apps/week.html
163 17 0.01% 4 0.00% /~venga/stats/dnet/csc.html
164 17 0.01% 5 0.00% /~venga/stats/sensors/temp.html
165 17 0.01% 6 0.00% /~venga/stats/traffic/6h.html
166 17 0.01% 4 0.00% /~venga/stats/traffic/eth0.html
167 17 0.01% 10 0.00% /~venga/stats/worms/year.html
168 17 0.01% 2218 0.22% /~venga/usage/usage_200701.html
169 16 0.01% 37 0.00% /munin/localhost/localhost-open_files.html
170 16 0.01% 61 0.01% /munin/localhost/localhost-postfix_mailqueue.html
171 16 0.01% 37 0.00% /munin/localhost/localhost-sendmail_mailqueue.html
172 16 0.01% 20 0.00% /photo.html
173 16 0.01% 11 0.00% /~kenta/tst/bbs/lock/
174 16 0.01% 214 0.02% /~kenta/uploader/upload/
175 16 0.01% 17 0.00% /~venga/hiki/theme/
176 16 0.01% 5 0.00% /~venga/stats/part/_dev_hda6.html
177 16 0.01% 4 0.00% /~venga/stats/system/cpu.html
178 16 0.01% 5 0.00% /~venga/stats/system/cpu0.html
179 16 0.01% 4 0.00% /~venga/stats/system/proc.html
180 16 0.01% 4 0.00% /~venga/stats/system/uptime.html
181 16 0.01% 2069 0.21% /~venga/usage/usage_200611.html
182 15 0.01% 50 0.01% /munin/localhost/localhost-df.html
183 15 0.01% 37 0.00% /munin/localhost/localhost-iostat.html
184 15 0.01% 61 0.01% /munin/localhost/localhost-netstat.html
185 15 0.01% 39 0.00% /munin/localhost/localhost-sendmail_mailstats.html
186 15 0.01% 21 0.00% /~kenta/ana/
187 15 0.01% 13 0.00% /~kenta/tst/
188 15 0.01% 61 0.01% /~kenta/tst/bbs/
189 15 0.01% 11 0.00% /~kenta/uploader/upload/ingiborg/
190 15 0.01% 4 0.00% /~kenta/ws18onlydata/histform.html
191 15 0.01% 16 0.00% /~mtr-dogdom/backyard/urapage.html
192 15 0.01% 13 0.00% /~t2o/TNT/scp3.html
193 15 0.01% 34 0.00% /~t2o/midrun/minato.html
194 15 0.01% 17 0.00% /~t2o/run.html
195 15 0.01% 14 0.00% /~venga/hiki/theme/hiki/
196 15 0.01% 40 0.00% /~venga/mypc/f.css
197 15 0.01% 49 0.00% /~venga/simplephp/atom.php
198 15 0.01% 4 0.00% /~venga/stats/apps/6h.html
199 15 0.01% 5 0.00% /~venga/stats/part/_dev_hda1.html
200 15 0.01% 4 0.00% /~venga/stats/system/swap.html
201 15 0.01% 1817 0.18% /~venga/usage/usage_200609.html
202 14 0.01% 60 0.01% /munin/localhost/localhost-cpu.html
203 14 0.01% 38 0.00% /munin/localhost/localhost-entropy.html
204 14 0.01% 33 0.00% /munin/localhost/localhost-if_eth0.html
205 14 0.01% 50 0.01% /munin/localhost/localhost-interrupts.html
206 14 0.01% 102 0.01% /munin/localhost/localhost-memory.html
207 14 0.01% 32 0.00% /munin/localhost/localhost-mysql_threads.html
208 14 0.01% 47 0.00% /munin/localhost/localhost-open_inodes.html
209 14 0.01% 32 0.00% /munin/localhost/localhost-processes.html
210 14 0.01% 40 0.00% /munin/localhost/localhost-sendmail_mailtraffic.html
211 14 0.01% 42 0.00% /munin/localhost/localhost-vmstat.html
212 14 0.01% 104 0.01% /~disney-party/
213 14 0.01% 13 0.00% /~kenta/test/up/data/home/
214 14 0.01% 13 0.00% /~kenta/test/up/data/tmp/
215 14 0.01% 14 0.00% /~mtr-dogdom/art.html
216 14 0.01% 5 0.00% /~mtr-dogdom/prep1.html
217 14 0.01% 12 0.00% /~t2o/TNT/docomo.html
218 14 0.01% 17 0.00% /~t2o/TNT/majidesuka_j.html
219 14 0.01% 17 0.00% /~t2o/TNT/nikon.html
220 14 0.01% 11 0.00% /~t2o/TNT/scp1.html
221 14 0.01% 187 0.02% /~venga/simplephp/login.php
222 14 0.01% 1834 0.18% /~venga/usage/usage_200605.html
223 14 0.01% 1832 0.18% /~venga/usage/usage_200703.html
224 13 0.01% 28 0.00% /munin/localhost/localhost-hddtemp_smartctl.html
225 13 0.01% 32 0.00% /munin/localhost/localhost-load.html
226 13 0.01% 42 0.00% /munin/localhost/localhost-mysql_queries.html
227 13 0.01% 16 0.00% /~kenta/test/
228 13 0.01% 159 0.02% /~kenta/uploader/data/
229 13 0.01% 10 0.00% /~kenta/uploader/data/bulka/
230 13 0.01% 10 0.00% /~kenta/uploader/data/sncugi/
231 13 0.01% 9 0.00% /~kenta/uploader/dataold/
232 13 0.01% 10 0.00% /~kenta/uploader/upload/bulka/
233 13 0.01% 14 0.00% /~mtr-dogdom/column.html
234 13 0.01% 5 0.00% /~mtr-dogdom/gall_stage.html
235 13 0.01% 15 0.00% /~mtr-dogdom/script_elph.html
236 13 0.01% 14 0.00% /~t2o/TNT/remake.html
237 13 0.01% 62 0.01% /~t2o/midrun/hakone.html
238 13 0.01% 110 0.01% /~venga/antenna/
239 13 0.01% 14 0.00% /~venga/rt/
240 13 0.01% 47 0.00% /~venga/simplephp/rss.php
241 13 0.01% 1675 0.17% /~venga/usage/usage_200702.html
242 12 0.01% 45 0.00% /munin/localhost/localhost-df_inode.html
243 12 0.01% 26 0.00% /munin/localhost/localhost-forks.html
244 12 0.01% 32 0.00% /munin/localhost/localhost-mysql_bytes.html
245 12 0.01% 27 0.00% /munin/localhost/localhost-mysql_slowqueries.html
246 12 0.01% 85 0.01% /~kenta/ana/log/
247 12 0.01% 5 0.00% /~kenta/test/up/data/var/error.log
248 12 0.01% 9 0.00% /~kenta/uploader/upload/dishnetwork/
249 12 0.01% 9 0.00% /~kenta/uploader/upload/ebay/
250 12 0.01% 9 0.00% /~kenta/uploader/upload/ingiborg5/
251 12 0.01% 15 0.00% /~mtr-dogdom/backyard/
252 12 0.01% 17 0.00% /~mtr-dogdom/backyard/movie.html
253 12 0.01% 5 0.00% /~mtr-dogdom/gall.html
254 12 0.01% 13 0.00% /~mtr-dogdom/gall_menu.html
255 12 0.01% 11 0.00% /~mtr-dogdom/pics.html
256 12 0.01% 128 0.01% /~venga/antenna/category.html
257 12 0.01% 51 0.01% /~venga/rt/rt-3.6.3/
258 12 0.01% 33 0.00% /~venga/rt/rt-3.6.3/etc/upgrade/3.1.0/
259 12 0.01% 32 0.00% /~venga/rt/rt-3.6.3/lib/RT/Condition/
260 12 0.01% 22 0.00% /~venga/rt/rt-3.6.3/lib/RT/Interface/
261 12 0.01% 22 0.00% /~venga/rt/rt-3.6.3/lib/RT/Interface/Web/
262 11 0.01% 29 0.00% /munin/localhost/localhost-if_err_eth0.html
263 11 0.01% 105 0.01% /munin/localhost/localhost-irqstats.html
264 11 0.01% 8 0.00% /~kenta/icon/
265 11 0.01% 8 0.00% /~kenta/pw/mkpass.pl
266 11 0.01% 17 0.00% /~kenta/test/up/data/
267 11 0.01% 10 0.00% /~kenta/test/up/data/root/
268 11 0.01% 10 0.00% /~kenta/tst/bbs/img/
269 11 0.01% 8 0.00% /~kenta/uploader/data/ingiborg3/
270 11 0.01% 8 0.00% /~kenta/uploader/data/ingiborg4/
271 11 0.01% 8 0.00% /~kenta/uploader/upload/Samuel/
272 11 0.01% 8 0.00% /~kenta/uploader/upload/perfume/
273 11 0.01% 13 0.00% /~mtr-dogdom/script_toru.html
274 11 0.01% 30 0.00% /~t2o/TNT/hotmail.html
275 11 0.01% 13 0.00% /~t2o/TNT/houkoku.html
276 11 0.01% 19 0.00% /~t2o/intro.html
277 11 0.01% 10 0.00% /~t2o/item.html
278 11 0.01% 43 0.00% /~t2o/midrun/nikkou.html
279 11 0.01% 20 0.00% /~venga/rt/rt-3.6.3/etc/upgrade/
280 11 0.01% 26 0.00% /~venga/rt/rt-3.6.3/etc/upgrade/3.3.0/
281 11 0.01% 35 0.00% /~venga/rt/rt-3.6.3/lib/RT/Action/
282 11 0.01% 11 0.00% /~venga/rt/rt-3.6.3/lib/RT/Interface/Web/QueryBuilder/
283 11 0.01% 17 0.00% /~venga/rt/rt-3.6.3/m4/
284 11 0.01% 31 0.00% /~venga/rt/rt-3.6.3/sbin/
285 11 0.01% 35 0.00% /~venga/simplephp/rdf.php
286 11 0.01% 1442 0.15% /~venga/usage/usage_200412.html
287 10 0.01% 7 0.00% /~kenta/uploader/data/ingiborg1/
288 10 0.01% 30 0.00% /~kenta/uploader/history.txt
289 10 0.01% 8 0.00% /~kenta/uploader/upload/barrybonds/
290 10 0.01% 8 0.00% /~kenta/uploader/upload/beachvacation/
291 10 0.01% 7 0.00% /~kenta/uploader/upload/bikini/
292 10 0.01% 7 0.00% /~kenta/uploader/upload/bserrr/
293 10 0.01% 7 0.00% /~kenta/uploader/upload/crtuyed/
294 10 0.01% 7 0.00% /~kenta/uploader/upload/cserrr/
295 10 0.01% 7 0.00% /~kenta/uploader/upload/dienru/
296 10 0.01% 7 0.00% /~kenta/uploader/upload/divorce/
297 10 0.01% 8 0.00% /~kenta/uploader/upload/djiecexgod/
298 10 0.01% 7 0.00% /~kenta/uploader/upload/dvdrepair/
299 10 0.01% 7 0.00% /~kenta/uploader/upload/flowers/
300 10 0.01% 8 0.00% /~kenta/uploader/upload/freecreditreport/

Top 100 of 2863 Total URLs By KBytes
# Hits KBytes URL
1 57009 43.22% 436006 43.88% /~venga/tdiary/
2 21231 16.09% 88850 8.94% /
3 6 0.00% 33883 3.41% /~kenta/uploader/upload/0330roman.m4a
4 51 0.04% 30954 3.12% /~venga/usage/usage_200805.html
5 33 0.03% 17630 1.77% /~venga/usage/usage_200804.html
6 674 0.51% 14366 1.45% /~venga/simplephp/
7 26 0.02% 13870 1.40% /~venga/usage/usage_200802.html
8 29 0.02% 13528 1.36% /~venga/usage/usage_200803.html
9 104 0.08% 13113 1.32% /~venga/usage/usage_200708.html
10 253 0.19% 12604 1.27% /smoke_08_05_11/smoke.cgi
11 3 0.00% 12338 1.24% /~kenta/uploader/upload/0330tokio.m4a
12 909 0.69% 10684 1.08% /~kenta/tst/bbs/ybbs.cgi
13 165 0.13% 8735 0.88% /smoke_08_04_12/smoke.cgi
14 1418 1.07% 8292 0.83% /~venga/hiki/
15 9 0.01% 6007 0.60% /~venga/tipaman.pdf
16 5 0.00% 5346 0.54% /~kenta/uploader/upload/rec-20070808-1703.mp3
17 556 0.42% 5013 0.50% /~venga/tdiary/theme/hatena-lightblue/hatena-lightblue.css
18 35 0.03% 4449 0.45% /~venga/usage/usage_200705.html
19 302 0.23% 3672 0.37% /~venga/wiki/
20 6 0.00% 3535 0.36% /~kenta/uploader/upload/rec-20070808-1646.mp3
21 267 0.20% 3275 0.33% /schedule.html
22 67 0.05% 3124 0.31% /~kenta/uploader/hcgilib.pl
23 23 0.02% 2997 0.30% /~venga/usage/usage_200608.html
24 24 0.02% 2997 0.30% /~venga/usage/usage_200704.html
25 702 0.53% 2944 0.30% /~kenta/uploader/upload.cgi
26 22 0.02% 2881 0.29% /~venga/usage/usage_200503.html
27 3 0.00% 2713 0.27% /~venga/rt/rt-3.6.3/Changelog
28 21 0.02% 2695 0.27% /~venga/usage/usage_200502.html
29 23 0.02% 2620 0.26% /~venga/usage/usage_200801.html
30 24 0.02% 2603 0.26% /~venga/usage/usage_200712.html
31 19 0.01% 2495 0.25% /~venga/usage/usage_200508.html
32 19 0.01% 2487 0.25% /~venga/usage/usage_200612.html
33 19 0.01% 2481 0.25% /~venga/usage/usage_200607.html
34 166 0.13% 2408 0.24% /past_concert.html
35 21 0.02% 2358 0.24% /~venga/usage/usage_200707.html
36 20 0.02% 2340 0.24% /~venga/usage/usage_200709.html
37 18 0.01% 2337 0.24% /~venga/usage/usage_200606.html
38 18 0.01% 2334 0.23% /~venga/usage/usage_200506.html
39 19 0.01% 2332 0.23% /~venga/usage/usage_200710.html
40 17 0.01% 2218 0.22% /~venga/usage/usage_200701.html
41 4 0.00% 2094 0.21% /regular_27th.pdf
42 19 0.01% 2088 0.21% /~venga/usage/usage_200706.html
43 18 0.01% 2070 0.21% /~venga/usage/usage_200711.html
44 16 0.01% 2069 0.21% /~venga/usage/usage_200611.html
45 14 0.01% 1834 0.18% /~venga/usage/usage_200605.html
46 14 0.01% 1832 0.18% /~venga/usage/usage_200703.html
