Usage Statistics for matrix.techcafe.cc

Summary Period: December 2005
Generated 01-Jan-2006 04:12 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 320051
Total Files 288776
Total Pages 286708
Total Visits 94675
Total KBytes 937469
Total Unique Sites 50289
Total Unique URLs 1741
Total Unique Referrers 2375
Total Unique Usernames 2
Total Unique User Agents 326
. Avg Max
Hits per Hour 430 1996
Hits per Day 10324 32971
Files per Day 9315 30545
Pages per Day 9248 31517
Visits per Day 3054 4137
KBytes per Day 30241 56460
Hits by Response Code
Code 200 - OK 288776
Code 206 - Partial Content 5697
Code 301 - Moved Permanently 793
Code 302 - Found 496
Code 304 - Not Modified 18307
Code 400 - Bad Request 7
Code 401 - Unauthorized 118
Code 403 - Forbidden 6
Code 404 - Not Found 5779
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 64

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 32971 10.30% 30545 10.58% 31517 10.99% 3421 3.61% 2624 5.22% 47465 5.06%
2 24954 7.80% 22326 7.73% 23329 8.14% 3758 3.97% 2852 5.67% 31657 3.38%
3 8177 2.55% 7477 2.59% 6964 2.43% 3738 3.95% 2888 5.74% 33877 3.61%
4 14207 4.44% 13267 4.59% 12727 4.44% 3697 3.90% 2761 5.49% 23880 2.55%
5 15912 4.97% 15139 5.24% 14950 5.21% 4123 4.35% 3092 6.15% 34800 3.71%
6 16622 5.19% 15812 5.48% 15278 5.33% 4102 4.33% 3098 6.16% 56460 6.02%
7 16924 5.29% 15630 5.41% 15071 5.26% 3194 3.37% 2384 4.74% 52458 5.60%
8 15237 4.76% 12836 4.44% 14343 5.00% 4137 4.37% 3158 6.28% 23156 2.47%
9 22358 6.99% 20810 7.21% 21198 7.39% 4086 4.32% 3025 6.02% 43759 4.67%
10 16158 5.05% 15513 5.37% 15381 5.36% 3751 3.96% 2807 5.58% 23602 2.52%
11 20721 6.47% 19334 6.70% 18980 6.62% 3660 3.87% 2740 5.45% 47378 5.05%
12 15302 4.78% 14567 5.04% 14392 5.02% 3421 3.61% 2561 5.09% 27237 2.91%
13 3069 0.96% 2728 0.94% 2653 0.93% 892 0.94% 786 1.56% 9605 1.02%
14 6423 2.01% 5644 1.95% 5505 1.92% 3338 3.53% 2430 4.83% 24537 2.62%
15 7133 2.23% 6114 2.12% 5781 2.02% 3208 3.39% 2404 4.78% 43225 4.61%
16 7239 2.26% 6508 2.25% 6214 2.17% 3246 3.43% 2387 4.75% 23445 2.50%
17 6340 1.98% 5490 1.90% 5417 1.89% 3321 3.51% 2386 4.74% 22743 2.43%
18 6267 1.96% 5471 1.89% 5399 1.88% 3057 3.23% 2274 4.52% 30636 3.27%
19 6908 2.16% 6072 2.10% 5998 2.09% 3144 3.32% 2265 4.50% 31196 3.33%
20 6470 2.02% 5590 1.94% 5491 1.92% 2766 2.92% 2029 4.03% 23850 2.54%
21 5638 1.76% 4801 1.66% 4654 1.62% 2962 3.13% 2177 4.33% 30117 3.21%
22 5239 1.64% 4267 1.48% 4150 1.45% 2818 2.98% 2090 4.16% 27993 2.99%
23 2080 0.65% 1679 0.58% 1634 0.57% 1111 1.17% 937 1.86% 10519 1.12%
24 4481 1.40% 3751 1.30% 3712 1.29% 2685 2.84% 2014 4.00% 26531 2.83%
25 3959 1.24% 3414 1.18% 3157 1.10% 2288 2.42% 1720 3.42% 21907 2.34%
26 5071 1.58% 4121 1.43% 4199 1.46% 2715 2.87% 1991 3.96% 26316 2.81%
27 4933 1.54% 4071 1.41% 3822 1.33% 2691 2.84% 1946 3.87% 21630 2.31%
28 5053 1.58% 3924 1.36% 3875 1.35% 2545 2.69% 1863 3.70% 24611 2.63%
29 4919 1.54% 4155 1.44% 3640 1.27% 2436 2.57% 1783 3.55% 34421 3.67%
30 4694 1.47% 3838 1.33% 3677 1.28% 2315 2.45% 1648 3.28% 33471 3.57%
31 4592 1.43% 3882 1.34% 3600 1.26% 2304 2.43% 1716 3.41% 24987 2.67%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 600 18629 5.82% 507 15737 5.45% 513 15926 5.55% 1420 44006 4.69%
1 576 17872 5.58% 516 15999 5.54% 498 15460 5.39% 1538 47687 5.09%
2 535 16590 5.18% 489 15163 5.25% 484 15027 5.24% 1332 41277 4.40%
3 469 14562 4.55% 442 13719 4.75% 435 13495 4.71% 1735 53781 5.74%
4 471 14613 4.57% 432 13406 4.64% 451 13994 4.88% 1483 45986 4.91%
5 513 15930 4.98% 461 14298 4.95% 476 14771 5.15% 1420 44034 4.70%
6 381 11828 3.70% 359 11134 3.86% 367 11402 3.98% 790 24490 2.61%
7 383 11873 3.71% 356 11049 3.83% 360 11186 3.90% 854 26478 2.82%
8 338 10491 3.28% 320 9927 3.44% 321 9958 3.47% 907 28118 3.00%
9 330 10255 3.20% 303 9403 3.26% 296 9178 3.20% 1348 41782 4.46%
10 333 10351 3.23% 306 9505 3.29% 299 9282 3.24% 1198 37134 3.96%
11 339 10514 3.29% 302 9387 3.25% 304 9426 3.29% 719 22275 2.38%
12 322 9989 3.12% 291 9033 3.13% 285 8841 3.08% 1035 32097 3.42%
13 352 10921 3.41% 325 10090 3.49% 294 9121 3.18% 1083 33572 3.58%
14 369 11455 3.58% 337 10468 3.62% 304 9444 3.29% 1000 30993 3.31%
15 334 10357 3.24% 309 9582 3.32% 291 9046 3.16% 918 28445 3.03%
16 392 12182 3.81% 353 10959 3.79% 353 10946 3.82% 1092 33851 3.61%
17 434 13475 4.21% 392 12180 4.22% 393 12191 4.25% 1202 37257 3.97%
18 393 12193 3.81% 353 10971 3.80% 355 11021 3.84% 1345 41698 4.45%
19 416 12915 4.04% 360 11173 3.87% 385 11946 4.17% 1198 37145 3.96%
20 442 13713 4.28% 382 11847 4.10% 409 12699 4.43% 1352 41920 4.47%
21 462 14350 4.48% 421 13051 4.52% 411 12744 4.44% 1121 34754 3.71%
22 527 16358 5.11% 474 14719 5.10% 455 14112 4.92% 1449 44932 4.79%
23 601 18635 5.82% 515 15976 5.53% 499 15492 5.40% 2702 83758 8.93%

Top 30 of 1741 Total URLs
# Hits KBytes URL
1 198991 62.17% 119152 12.71% /
2 45963 14.36% 125689 13.41% /~venga/
3 15291 4.78% 133231 14.21% /~venga/tdiary/
4 5589 1.75% 841 0.09% /~venga/usage/usage_200412.html
5 1544 0.48% 2564 0.27% /count/dream.cgi
6 1295 0.40% 1477 0.16% /amadeuschor_mainframe.html
7 1192 0.37% 701 0.07% /amadeuschor_topframe.html
8 1146 0.36% 32766 3.50% /smoke/smoke.cgi
9 1077 0.34% 2091 0.22% /member/gate.cgi
10 934 0.29% 410 0.04% /~mach/
11 917 0.29% 3820 0.41% /~mach/mokuji.html
12 774 0.24% 1006 0.11% /~venga/tdiary/theme/base.css
13 735 0.23% 26707 2.85% /yybbs/yybbs.cgi
14 704 0.22% 5160 0.55% /~venga/tdiary/theme/thin/thin.css
15 607 0.19% 1096 0.12% /cgi/bswebadmin
16 565 0.18% 71865 7.67% /~venga/usage/usage_200502.html
17 547 0.17% 522 0.06% /~kenta/test/a/resroom/resroom.cgi
18 538 0.17% 739 0.08% /~kenta/test/a/resroom/ken.cgi
19 503 0.16% 1279 0.14% http://techcafe.cc
20 502 0.16% 4910 0.52% /~venga/usage/
21 502 0.16% 65089 6.94% /~venga/usage/usage_200503.html
22 481 0.15% 1235 0.13% /~t2o/TNT/10news.html
23 470 0.15% 1160 0.12% /~mach/count/dream.cgi
24 393 0.12% 0 0.00% /favicon.ico
25 384 0.12% 44259 4.72% /~venga/usage/usage_200512.html
26 287 0.09% 7041 0.75% /~mach/topics/topics.cgi
27 232 0.07% 10 0.00% /~mach/report/report.cgi
28 231 0.07% 279 0.03% /concert.html
29 174 0.05% 195 0.02% /~mach/friendsmokuji.html
30 170 0.05% 20 0.00% /~mach/friends.html

Top 10 of 1741 Total URLs By KBytes
# Hits KBytes URL
1 15291 4.78% 133231 14.21% /~venga/tdiary/
2 45963 14.36% 125689 13.41% /~venga/
3 198991 62.17% 119152 12.71% /
4 565 0.18% 71865 7.67% /~venga/usage/usage_200502.html
5 502 0.16% 65089 6.94% /~venga/usage/usage_200503.html
6 384 0.12% 44259 4.72% /~venga/usage/usage_200512.html
7 1146 0.36% 32766 3.50% /smoke/smoke.cgi
8 735 0.23% 26707 2.85% /yybbs/yybbs.cgi
9 2 0.00% 12187 1.30% /~kenta/video/jv.avi
10 287 0.09% 7041 0.75% /~mach/topics/topics.cgi

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 198991 62.17% 43036 45.98% /
2 45963 14.36% 40893 43.69% /~venga/
3 15291 4.78% 4847 5.18% /~venga/tdiary/
4 934 0.29% 492 0.53% /~mach/
5 384 0.12% 368 0.39% /~venga/usage/usage_200512.html
6 1146 0.36% 364 0.39% /smoke/smoke.cgi
7 607 0.19% 358 0.38% /cgi/bswebadmin
8 565 0.18% 274 0.29% /~venga/usage/usage_200502.html
9 481 0.15% 271 0.29% /~t2o/TNT/10news.html
10 502 0.16% 260 0.28% /~venga/usage/

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 198991 62.17% 41998 44.58% /
2 45963 14.36% 40849 43.36% /~venga/
3 15291 4.78% 5417 5.75% /~venga/tdiary/
4 1146 0.36% 586 0.62% /smoke/smoke.cgi
5 735 0.23% 451 0.48% /yybbs/yybbs.cgi
6 384 0.12% 360 0.38% /~venga/usage/usage_200512.html
7 1544 0.48% 351 0.37% /count/dream.cgi
8 538 0.17% 350 0.37% /~kenta/test/a/resroom/ken.cgi
9 917 0.29% 317 0.34% /~mach/mokuji.html
10 502 0.16% 294 0.31% /~venga/usage/usage_200503.html

Top 30 of 50289 Total Sites
# Hits Files KBytes Visits Hostname
1 117224 36.63% 117224 40.59% 0 0.00% 17 0.02% ip177-131.netcathost.com
2 12838 4.01% 12838 4.45% 18 0.00% 72 0.08% server.myhostnet.net
3 11091 3.47% 11091 3.84% 0 0.00% 49 0.05% inetnoc.com
4 6483 2.03% 6483 2.24% 0 0.00% 49 0.05% platinum.nocdirect.com
5 5747 1.80% 5747 1.99% 20049 2.14% 166 0.18% 69.50.168.130
6 2444 0.76% 2329 0.81% 25135 2.68% 64 0.07% crawl-66-249-66-200.googlebot.com
7 2397 0.75% 687 0.24% 20035 2.14% 148 0.16% 130.60.75.167
8 2303 0.72% 2303 0.80% 0 0.00% 185 0.20% panda.dns-nac-zone.com
9 2073 0.65% 1176 0.41% 10602 1.13% 43 0.05% crawl-66-249-66-14.googlebot.com
10 1661 0.52% 1097 0.38% 16415 1.75% 154 0.16% yoshino.cc.sophia.ac.jp
11 1602 0.50% 1304 0.45% 12416 1.32% 217 0.23% msnbot.msn.com
12 1426 0.45% 927 0.32% 10503 1.12% 154 0.16% tsurumi.cc.sophia.ac.jp
13 1424 0.44% 901 0.31% 9210 0.98% 61 0.06% 203.141.146.234.user.ad.il24.net
14 1395 0.44% 1363 0.47% 12174 1.30% 642 0.68% gate.haun.org
15 1329 0.42% 1074 0.37% 4156 0.44% 56 0.06% fla1act037.tky.mesh.ad.jp
16 1278 0.40% 21 0.01% 230 0.02% 647 0.68% ldnatvip.livedoor.com
17 1236 0.39% 541 0.19% 14819 1.58% 89 0.09% 84-73-57-143.dclient.hispeed.ch
18 1148 0.36% 510 0.18% 29146 3.11% 13 0.01% 209.219113104.m-net.ne.jp
19 1115 0.35% 1033 0.36% 3546 0.38% 36 0.04% pl1483.nas928.n-yokohama.nttpc.ne.jp
20 924 0.29% 610 0.21% 4993 0.53% 43 0.05% crawl-66-249-66-72.googlebot.com
21 851 0.27% 851 0.29% 0 0.00% 92 0.10% 212.57.188.191
22 849 0.27% 348 0.12% 1899 0.20% 29 0.03% p80251c.tokyte00.ap.so-net.ne.jp
23 737 0.23% 123 0.04% 2516 0.27% 37 0.04% softbank218178197015.bbtec.net
24 696 0.22% 214 0.07% 2047 0.22% 45 0.05% zf101073.ppp.dion.ne.jp
25 641 0.20% 575 0.20% 2282 0.24% 31 0.03% softbank219019208177.bbtec.net
26 611 0.19% 375 0.13% 21439 2.29% 2 0.00% hmtmail11.hmt.edu
27 604 0.19% 128 0.04% 7292 0.78% 26 0.03% 130.60.75.224
28 598 0.19% 360 0.12% 1518 0.16% 19 0.02% 210-20-145-79.rev.home.ne.jp
29 516 0.16% 274 0.09% 4096 0.44% 54 0.06% softbank219045052060.bbtec.net
30 510 0.16% 121 0.04% 539 0.06% 400 0.42% ns.hatena.ne.jp

Top 10 of 50289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1148 0.36% 510 0.18% 29146 3.11% 13 0.01% 209.219113104.m-net.ne.jp
2 2444 0.76% 2329 0.81% 25135 2.68% 64 0.07% crawl-66-249-66-200.googlebot.com
3 611 0.19% 375 0.13% 21439 2.29% 2 0.00% hmtmail11.hmt.edu
4 5747 1.80% 5747 1.99% 20049 2.14% 166 0.18% 69.50.168.130
5 2397 0.75% 687 0.24% 20035 2.14% 148 0.16% 130.60.75.167
6 1661 0.52% 1097 0.38% 16415 1.75% 154 0.16% yoshino.cc.sophia.ac.jp
7 1236 0.39% 541 0.19% 14819 1.58% 89 0.09% 84-73-57-143.dclient.hispeed.ch
8 77 0.02% 77 0.03% 14032 1.50% 1 0.00% p29c98d.ykhmac00.ap.so-net.ne.jp
9 1602 0.50% 1304 0.45% 12416 1.32% 217 0.23% msnbot.msn.com
10 1395 0.44% 1363 0.47% 12174 1.30% 642 0.68% gate.haun.org

Top 30 of 2375 Total Referrers
# Hits Referrer
1 27664 8.64% - (Direct Request)
2 7029 2.20% http://www.amade.jp/yybbs/yybbs.cgi
3 4615 1.44% http://cunnilinguo.com
4 4598 1.44% http://rowingjr.com/
5 4542 1.42% http://donne-ciccione.com
6 4500 1.41% http://donne-incinta.com
7 4381 1.37% http://enormi-cazzi.com
8 4363 1.36% http://techcafe.cc/~venga/tdiary/
9 4316 1.35% http://escombrin.com/
10 4316 1.35% http://hybridhardware.com/
11 4316 1.35% http://newimagenails.com/
12 4316 1.35% http://nutrakinetics.com/
13 4127 1.29% http://pacplacepub.com/
14 3981 1.24% http://freevegetarian.com/
15 3981 1.24% http://goddesssoul.com/
16 3981 1.24% http://outboardpropulsionsystems.com/
17 3981 1.24% http://tsgcanada.com/
18 3981 1.24% http://ytownnet.com/
19 3681 1.15% http://www.amade.jp/smoke/smoke.cgi
20 3634 1.14% http://sborra-sopra-piedi.com
21 3625 1.13% http://piedi-feticismo.com
22 3563 1.11% http://hosting-siti-adulti.com
23 3560 1.11% http://sesso-racconti.com
24 3556 1.11% http://sesso-orale-gratis.net
25 3540 1.11% http://lesbiche-sesso.net
26 3526 1.10% http://foto-porno-video.com
27 3518 1.10% http://scopate-gratis.com
28 3483 1.09% http://sborrate-in-faccia.com
29 3472 1.08% http://amatoriali.biz
30 3461 1.08% http://teen-giovani-ragazze.com

Top 20 of 84 Total Search Strings
# Hits Search String
1 10 8.77% not checked
2 10 8.77% ƒaƒ}ƒfƒeƒxƒr[ƒ‹
3 3 2.63% 四谷市民センター
4 2 1.75% index of passwd.dat
5 2 1.75% mail loop bigsister
6 2 1.75% subtropical
7 2 1.75% techcafe
8 2 1.75% ã™ã‘ã¹ã£ã“倶楽部
9 2 1.75% ãƒãƒ¥ãƒ¼ãƒªãƒ’ ナータン
10 2 1.75% 上智 アマデウスコール
11 2 1.75% å°ç”°å’Œæ­£ã€€å¾…ã¡ã†ã‘ç”»é¢
12 2 1.75% 新橋 寿å¸ã€€è‹¥æž—
13 2 1.75% 空間周波数ã¨ã¯
14 1 0.88% %e7%ac%91%e3%81%84%e7%94%b7
15 1 0.88% %e8%84%b3%e5%8a%9b%e3%83%86%e3%82%b9%e3%83%88
16 1 0.88% %e9%87%9d%e7%81%b8
17 1 0.88% 3d icon news
18 1 0.88% aac goldwave
19 1 0.88% acアダプタ アースã¤ã
20 1 0.88% allintext: bigsister.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 287 0.09% 282 0.10% 2799 0.30% 12 0.01% splab
2 98 0.03% 98 0.03% 314 0.03% 1 0.00% venga

Top 15 of 326 Total User Agents
# Hits User Agent
1 117224 36.63% (compatible; MSIE 5.0; Windows NT)
2 91857 28.70% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
3 40946 12.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 15094 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5286 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4911 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4111 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3593 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8) Gecko/20
9 2570 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 2550 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2514 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 2089 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja-JP; rv:1.7.12) Ge
13 1395 0.44% Asahina-Antenna/2.194shp2b1 (libhina.pl/0.61_shp3 ; libtime.p
14 1375 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
15 1272 0.40% LDCrawler/0.02

Usage by Country for December 2005

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 154569 48.30% 149004 51.60% 122967 13.12% US Commercial
2 61862 19.33% 57881 20.04% 310883 33.16% Unresolved/Unknown
3 30859 9.64% 27352 9.47% 99633 10.63% Network
4 29766 9.30% 19282 6.68% 220155 23.48% Japan
5 15430 4.82% 15405 5.33% 41189 4.39% Turkey
6 14744 4.61% 14395 4.98% 38551 4.11% Russian Federation
7 2197 0.69% 2103 0.73% 12776 1.36% Canada
8 1451 0.45% 729 0.25% 15437 1.65% Switzerland
9 1440 0.45% 1404 0.49% 12464 1.33% Non-Profit Organization
10 927 0.29% 521 0.18% 22553 2.41% US Educational
11 563 0.18% 549 0.19% 1838 0.20% Mexico
12 463 0.14% 437 0.15% 1778 0.19% Poland
13 447 0.14% 421 0.15% 1955 0.21% France
14 445 0.14% 399 0.14% 2150 0.23% Germany
15 441 0.14% 438 0.15% 1685 0.18% Netherlands
16 432 0.13% 394 0.14% 11314 1.21% Malaysia
17 382 0.12% 357 0.12% 2171 0.23% Brazil
18 245 0.08% 231 0.08% 728 0.08% Italy
19 233 0.07% 233 0.08% 615 0.07% Peru
20 156 0.05% 126 0.04% 466 0.05% United Kingdom
21 149 0.05% 146 0.05% 2768 0.30% Argentina
22 146 0.05% 146 0.05% 387 0.04% Hungary
23 139 0.04% 139 0.05% 494 0.05% China
24 133 0.04% 133 0.05% 350 0.04% Belgium
25 125 0.04% 119 0.04% 312 0.03% Portugal
26 118 0.04% 117 0.04% 324 0.03% Australia
27 107 0.03% 99 0.03% 265 0.03% Sweden
28 106 0.03% 98 0.03% 262 0.03% Spain
29 93 0.03% 74 0.03% 339 0.04% Austria
30 93 0.03% 84 0.03% 352 0.04% Romania


Generated by Webalizer Version 2.01