Usage Statistics for matrix.techcafe.cc

Summary Period: March 2008
Generated 01-Apr-2008 04:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 129047
Total Files 83791
Total Pages 107347
Total Visits 26146
Total KBytes 1580792
Total Unique Sites 7008
Total Unique URLs 1388
Total Unique Referrers 4597
Total Unique Usernames 2
Total Unique User Agents 1435
. Avg Max
Hits per Hour 173 2627
Hits per Day 4162 6599
Files per Day 2702 5117
Pages per Day 3462 5664
Visits per Day 843 1211
KBytes per Day 50993 199964
Hits by Response Code
Code 200 - OK 83791
Code 206 - Partial Content 211
Code 301 - Moved Permanently 99
Code 302 - Found 212
Code 304 - Not Modified 20217
Code 400 - Bad Request 5
Code 401 - Unauthorized 1648
Code 403 - Forbidden 2
Code 404 - Not Found 22750
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 103
Code 501 - Not Implemented 5

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6187 4.79% 5117 6.11% 5664 5.28% 851 3.25% 512 7.31% 68105 4.31%
2 4849 3.76% 3708 4.43% 4397 4.10% 789 3.02% 533 7.61% 61397 3.88%
3 3409 2.64% 2337 2.79% 2868 2.67% 797 3.05% 535 7.63% 57447 3.63%
4 4260 3.30% 3180 3.80% 3642 3.39% 883 3.38% 536 7.65% 58222 3.68%
5 5526 4.28% 4444 5.30% 5079 4.73% 984 3.76% 544 7.76% 69655 4.41%
6 3244 2.51% 2202 2.63% 2644 2.46% 817 3.12% 548 7.82% 50812 3.21%
7 3344 2.59% 2133 2.55% 2678 2.49% 891 3.41% 502 7.16% 50067 3.17%
8 3980 3.08% 2743 3.27% 3245 3.02% 1142 4.37% 694 9.90% 73590 4.66%
9 4107 3.18% 3055 3.65% 3397 3.16% 1000 3.82% 743 10.60% 66502 4.21%
10 4311 3.34% 2870 3.43% 3520 3.28% 902 3.45% 637 9.09% 50615 3.20%
11 4785 3.71% 3069 3.66% 3958 3.69% 806 3.08% 505 7.21% 41986 2.66%
12 5065 3.92% 3545 4.23% 4217 3.93% 795 3.04% 446 6.36% 49718 3.15%
13 6599 5.11% 4236 5.06% 5306 4.94% 1146 4.38% 438 6.25% 41786 2.64%
14 5035 3.90% 3114 3.72% 4451 4.15% 1211 4.63% 422 6.02% 25942 1.64%
15 4014 3.11% 2172 2.59% 3439 3.20% 780 2.98% 359 5.12% 21624 1.37%
16 4118 3.19% 2425 2.89% 3600 3.35% 733 2.80% 360 5.14% 21151 1.34%
17 4473 3.47% 2182 2.60% 3892 3.63% 1028 3.93% 499 7.12% 20898 1.32%
18 3571 2.77% 1983 2.37% 3035 2.83% 704 2.69% 419 5.98% 20666 1.31%
19 3383 2.62% 1794 2.14% 2980 2.78% 619 2.37% 291 4.15% 17846 1.13%
20 3981 3.08% 2313 2.76% 3371 3.14% 566 2.16% 216 3.08% 20102 1.27%
21 3918 3.04% 1589 1.90% 2768 2.58% 656 2.51% 262 3.74% 22272 1.41%
22 3655 2.83% 2330 2.78% 2827 2.63% 737 2.82% 351 5.01% 69750 4.41%
23 4031 3.12% 2281 2.72% 2900 2.70% 766 2.93% 485 6.92% 64796 4.10%
24 3208 2.49% 1787 2.13% 2398 2.23% 771 2.95% 506 7.22% 36585 2.31%
25 3039 2.35% 1695 2.02% 2303 2.15% 829 3.17% 518 7.39% 28317 1.79%
26 3105 2.41% 1676 2.00% 2395 2.23% 792 3.03% 467 6.66% 21596 1.37%
27 4827 3.74% 3106 3.71% 4014 3.74% 893 3.42% 419 5.98% 104682 6.62%
28 3624 2.81% 2666 3.18% 3041 2.83% 882 3.37% 368 5.25% 50487 3.19%
29 4911 3.81% 3628 4.33% 4242 3.95% 1171 4.48% 431 6.15% 199964 12.65%
30 2491 1.93% 1872 2.23% 2058 1.92% 555 2.12% 301 4.30% 62833 3.97%
31 3997 3.10% 2539 3.03% 3018 2.81% 821 3.14% 462 6.59% 31379 1.99%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7941 6.15% 195 6075 7.25% 214 6639 6.18% 2353 72934 4.61%
1 196 6105 4.73% 125 3901 4.66% 158 4925 4.59% 4849 150309 9.51%
2 160 4964 3.85% 101 3140 3.75% 143 4434 4.13% 3254 100887 6.38%
3 146 4548 3.52% 87 2702 3.22% 134 4155 3.87% 1542 47799 3.02%
4 137 4255 3.30% 86 2695 3.22% 124 3872 3.61% 1522 47186 2.98%
5 118 3678 2.85% 78 2427 2.90% 106 3298 3.07% 1398 43344 2.74%
6 124 3855 2.99% 82 2561 3.06% 109 3385 3.15% 1539 47702 3.02%
7 202 6289 4.87% 155 4826 5.76% 185 5736 5.34% 1800 55785 3.53%
8 159 4952 3.84% 104 3226 3.85% 130 4051 3.77% 2764 85695 5.42%
9 156 4842 3.75% 100 3122 3.73% 130 4042 3.77% 1508 46744 2.96%
10 165 5139 3.98% 103 3199 3.82% 134 4182 3.90% 1735 53792 3.40%
11 157 4874 3.78% 97 3036 3.62% 136 4240 3.95% 1562 48419 3.06%
12 162 5041 3.91% 105 3278 3.91% 140 4369 4.07% 1839 57008 3.61%
13 162 5038 3.90% 96 2989 3.57% 135 4187 3.90% 1538 47680 3.02%
14 204 6324 4.90% 135 4187 5.00% 166 5175 4.82% 3270 101369 6.41%
15 168 5225 4.05% 96 3002 3.58% 135 4193 3.91% 1368 42404 2.68%
16 180 5603 4.34% 105 3260 3.89% 148 4593 4.28% 1471 45613 2.89%
17 179 5570 4.32% 110 3424 4.09% 150 4677 4.36% 1951 60470 3.83%
18 151 4688 3.63% 97 3031 3.62% 128 3985 3.71% 1409 43681 2.76%
19 169 5251 4.07% 101 3151 3.76% 128 3988 3.72% 1518 47071 2.98%
20 169 5243 4.06% 99 3085 3.68% 134 4171 3.89% 1497 46397 2.94%
21 233 7233 5.60% 167 5202 6.21% 187 5827 5.43% 2139 66304 4.19%
22 193 5990 4.64% 127 3958 4.72% 145 4515 4.21% 3552 110103 6.97%
23 206 6399 4.96% 139 4314 5.15% 151 4708 4.39% 3616 112096 7.09%

Top 300 of 1388 Total URLs
# Hits KBytes URL
1 52606 40.76% 342680 21.68% /~venga/tdiary/
2 16738 12.97% 52776 3.34% /
3 2871 2.22% 371066 23.47% /~venga/usage/usage_200705.html
4 2576 2.00% 334966 21.19% /~venga/usage/usage_200704.html
5 1316 1.02% 9713 0.61% /~venga/hiki/
6 721 0.56% 1549 0.10% /amadeuschor_mainframe.html
7 693 0.54% 1206 0.08% /count/dream.cgi
8 621 0.48% 0 0.00% *
9 617 0.48% 708 0.04% /amadeuschor_topframe.html
10 569 0.44% 4865 0.31% /~venga/tdiary/theme/thin/thin.css
11 566 0.44% 1297 0.08% /~venga/tdiary/theme/base.css
12 488 0.38% 8136 0.51% /~venga/simplephp/
13 388 0.30% 0 0.00% /favicon.ico
14 350 0.27% 491 0.03% /member/gate.cgi
15 330 0.26% 4146 0.26% /schedule.html
16 328 0.25% 13354 0.84% /smoke_08_03_07/smoke.cgi
17 263 0.20% 872 0.06% /concert.html
18 262 0.20% 1454 0.09% /~venga/hiki/./
19 241 0.19% 1260 0.08% /~venga/tdiary/./
20 221 0.17% 1982 0.13% /~venga/hiki/theme/hiki/hiki.css
21 218 0.17% 86 0.01% /~venga/hiki/theme/hiki_base.css
22 213 0.17% 1253 0.08% /~kenta/uploader/upload.cgi
23 212 0.16% 1154 0.07% /aboutus.html
24 197 0.15% 1941 0.12% /~venga/usage/
25 187 0.14% 954 0.06% /~venga/hiki/././
26 187 0.14% 997 0.06% /~venga/hiki/./././
27 186 0.14% 964 0.06% /~venga/hiki/././././
28 184 0.14% 986 0.06% /~venga/hiki/./././././
29 184 0.14% 124420 7.87% /~venga/usage/usage_200802.html
30 182 0.14% 985 0.06% /~venga/hiki/././././././
31 178 0.14% 185 0.01% /~mach/swiss/mokuji.html
32 173 0.13% 872 0.06% /~venga/hiki/./././././././
33 169 0.13% 15 0.00% /~mach/swiss/
34 160 0.12% 903 0.06% /~venga/hiki/././././././././
35 149 0.12% 919 0.06% /amadeuschor_link.html
36 142 0.11% 232 0.01% /join07.html
37 141 0.11% 514 0.03% /join08.html
38 122 0.09% 629 0.04% /~venga/hiki/./././././././././
39 119 0.09% 4163 0.26% /yybbs_12_11/yybbs.cgi
40 116 0.09% 1581 0.10% /past_concert.html
41 99 0.08% 187 0.01% /~venga/
42 97 0.08% 51 0.00% /~mach/swiss/newsmokuji.html
43 93 0.07% 12132 0.77% /~venga/usage/usage_200701.html
44 92 0.07% 4 0.00% /~mach/swiss/news.html
45 90 0.07% 1172 0.07% /~venga/wiki/
46 89 0.07% 3990 0.25% /smoke_08_02_02/smoke.cgi
47 76 0.06% 363 0.02% /~venga/hiki/././././././././././
48 75 0.06% 64 0.00% /~mach/
49 65 0.05% 526 0.03% /~venga/wiki/skin/pukiwiki.css.php
50 63 0.05% 966 0.06% /~venga/simplephp/static.php
51 60 0.05% 6811 0.43% /~venga/usage/usage_200801.html
52 56 0.04% 12 0.00% /~t2o/
53 55 0.04% 85 0.01% /~mtr-dogdom/
54 52 0.04% 280 0.02% /~venga/hiki/./././././././././././
55 50 0.04% 215 0.01% /~venga/tdiary/update.rb
56 43 0.03% 718 0.05% /diary.html
57 43 0.03% 38 0.00% /~kenta/
58 39 0.03% 78 0.00% /recent_concert.html
59 38 0.03% 199 0.01% /~venga/mypc/
60 37 0.03% 117 0.01% /~venga/f.css
61 36 0.03% 271 0.02% /driving.html
62 36 0.03% 377 0.02% /link2.html
63 36 0.03% 246 0.02% /music.html
64 35 0.03% 4596 0.29% /~venga/usage/usage_200508.html
65 34 0.03% 19730 1.25% /regular_27th.pdf
66 33 0.03% 508 0.03% /munin/localhost/localhost.html
67 33 0.03% 143 0.01% /~venga/hiki/././././././././././././
68 32 0.02% 56 0.00% /member/
69 30 0.02% 23 0.00% /member/admin.cgi
70 29 0.02% 946 0.06% /smoke_08_03_07/./smoke.cgi
71 28 0.02% 370 0.02% /~venga/simplephp/archives.php
72 27 0.02% 60 0.00% /munin/definitions.html
73 24 0.02% 4 0.00% /~t2o/./dialy.html
74 24 0.02% 14 0.00% /~t2o/./index2.html
75 24 0.02% 161 0.01% /~venga/simplephp/themes/GLight/style.css
76 23 0.02% 90 0.01% /~venga/stats/diskio/
77 23 0.02% 483 0.03% /~venga/tdiary/././
78 23 0.02% 12 0.00% /~venga/tdiary/rsd.xml
79 22 0.02% 10 0.00% /~t2o/index2.html
80 22 0.02% 638 0.04% /~venga/tdiary/./././
81 21 0.02% 91 0.01% /~venga/hiki/./././././././././././././
82 21 0.02% 70 0.00% /~venga/simplephp/scripts/sb_javascript.js
83 20 0.02% 756 0.05% /~kenta/uploader/hcgilib.pl
84 20 0.02% 27 0.00% /~mtr-dogdom/backyard/urapage.html
85 20 0.02% 89 0.01% /~venga/hiki/././././././././././././././
86 20 0.02% 89 0.01% /~venga/hiki/./././././././././././././././
87 20 0.02% 257 0.02% /~venga/simplephp/login.php
88 20 0.02% 51 0.00% /~venga/stats/sensors/
89 20 0.02% 2619 0.17% /~venga/usage/usage_200503.html
90 19 0.01% 56 0.00% /~mtr-dogdom/intro.html
91 19 0.01% 92 0.01% /~venga/hiki/././././././././././././././././
92 19 0.01% 538 0.03% /~venga/publications.html
93 19 0.01% 20 0.00% /~venga/stats/ping/
94 19 0.01% 49 0.00% /~venga/stats/traffic/
95 19 0.01% 76 0.00% /~venga/stats/worms/
96 19 0.01% 427 0.03% /~venga/tdiary/././././
97 19 0.01% 434 0.03% /~venga/tdiary/./././././
98 19 0.01% 2467 0.16% /~venga/usage/usage_200606.html
99 19 0.01% 2319 0.15% /~venga/usage/usage_200702.html
100 19 0.01% 2199 0.14% /~venga/usage/usage_200711.html
101 19 0.01% 1562 0.10% /~venga/usage/usage_200712.html
102 18 0.01% 36 0.00% /~mtr-dogdom/intro2.html
103 18 0.01% 326 0.02% /~venga/simplephp/add_link.php
104 18 0.01% 2350 0.15% /~venga/usage/usage_200607.html
105 18 0.01% 2346 0.15% /~venga/usage/usage_200608.html
106 18 0.01% 2327 0.15% /~venga/usage/usage_200611.html
107 17 0.01% 25 0.00% /munin/localhost/
108 17 0.01% 71 0.00% /~venga/stats/
109 17 0.01% 2206 0.14% /~venga/usage/usage_200609.html
110 17 0.01% 1813 0.11% /~venga/usage/usage_200710.html
111 16 0.01% 119 0.01% /~mach/swiss/travel_right.html
112 16 0.01% 85 0.01% /~venga/hiki/./././././././././././././././././
113 16 0.01% 2097 0.13% /~venga/usage/usage_200605.html
114 16 0.01% 1044 0.07% /~venga/usage/usage_200706.html
115 16 0.01% 1558 0.10% /~venga/usage/usage_200708.html
116 15 0.01% 37 0.00% /~kenta/uploader/
117 15 0.01% 20 0.00% /~mtr-dogdom/backyard/movie.html
118 15 0.01% 2 0.00% /~t2o/dialy.html
119 15 0.01% 68 0.00% /~venga/hiki/././././././././././././././././././
120 15 0.01% 188 0.01% /~venga/simplephp/errorpage-nocookies.php
121 15 0.01% 19 0.00% /~venga/tdiary/theme/thin/
122 15 0.01% 1967 0.12% /~venga/usage/usage_200412.html
123 15 0.01% 1832 0.12% /~venga/usage/usage_200703.html
124 14 0.01% 18 0.00% /~mtr-dogdom/backyard/
125 14 0.01% 8 0.00% /~mtr-dogdom/gall.html
126 14 0.01% 140 0.01% /~venga/antenna/
127 14 0.01% 28 0.00% /~venga/simplephp/rss.php
128 14 0.01% 70 0.00% /~venga/simplephp/themes/modern/style.css
129 14 0.01% 36 0.00% /~venga/stats/apps/
130 14 0.01% 328 0.02% /~venga/tdiary/././././././
131 13 0.01% 9 0.00% /member/lock/
132 13 0.01% 4 0.00% /~mtr-dogdom/gall_stage.html
133 13 0.01% 4 0.00% /~mtr-dogdom/prep1.html
134 13 0.01% 20 0.00% /~mtr-dogdom/style1.css
135 12 0.01% 426 0.03% /smoke_08_03_07/./././././././smoke.cgi
136 12 0.01% 11 0.00% /~kenta/test/up/data/home/
137 12 0.01% 430 0.03% /~venga/./publications.html
138 12 0.01% 53 0.00% /~venga/hiki/./././././././././././././././././././
139 12 0.01% 54 0.00% /~venga/hiki/././././././././././././././././././././
140 12 0.01% 52 0.00% /~venga/hiki/./././././././././././././././././././././
141 12 0.01% 60 0.00% /~venga/hiki/././././././././././././././././././././././
142 12 0.01% 75 0.00% /~venga/hiki/./././././././././././././././././././././././
143 12 0.01% 55 0.00% /~venga/hiki/././././././././././././././././././././././././
144 12 0.01% 52 0.00% /~venga/hiki/./././././././././././././././././././././././././
145 12 0.01% 52 0.00% /~venga/hiki/././././././././././././././././././././././././././
146 12 0.01% 22 0.00% /~venga/simplephp/atom.php
147 12 0.01% 12 0.00% /~venga/simplephp/interface/favicon.ico
148 12 0.01% 21 0.00% /~venga/simplephp/rdf.php
149 12 0.01% 201 0.01% /~venga/simplephp/stats.php
150 12 0.01% 1540 0.10% /~venga/usage/usage_200502.html
151 12 0.01% 1556 0.10% /~venga/usage/usage_200506.html
152 12 0.01% 1561 0.10% /~venga/usage/usage_200601.html
153 12 0.01% 1571 0.10% /~venga/usage/usage_200612.html
154 12 0.01% 1179 0.07% /~venga/usage/usage_200707.html
155 11 0.01% 12 0.00% /photo.html
156 11 0.01% 10 0.00% /~kenta/test/up/data/tmp/
157 11 0.01% 26 0.00% /~kenta/tst/bbs/ybbs.cgi
158 11 0.01% 72 0.00% /~kenta/uploader/readme.html
159 11 0.01% 10 0.00% /~t2o/TNT/docomo.html
160 11 0.01% 53 0.00% /~venga/hiki/./././././././././././././././././././././././././././
161 11 0.01% 37 0.00% /~venga/mypc/f.css
162 11 0.01% 18 0.00% /~venga/profile.html
163 11 0.01% 1433 0.09% /~venga/usage/usage_200610.html
164 11 0.01% 7023 0.44% /~venga/usage/usage_200803.html
165 10 0.01% 20 0.00% /munin/localhost/localhost-iostat.html
166 10 0.01% 24 0.00% /~t2o/TNT/10news.html
167 10 0.01% 8 0.00% /~venga/gallina/
168 10 0.01% 125 0.01% /~venga/simplephp/login_cgi.php
169 10 0.01% 218 0.01% /~venga/tdiary/./././././././
170 10 0.01% 384 0.02% /~venga/tdiary/images/
171 10 0.01% 910 0.06% /~venga/usage/usage_200709.html
172 9 0.01% 26 0.00% /munin/localhost/localhost-if_err_eth0.html
173 9 0.01% 21 0.00% /munin/localhost/localhost-sendmail_mailtraffic.html
174 9 0.01% 318 0.02% /smoke_08_03_07/./././././././././smoke.cgi
175 9 0.01% 286 0.02% /smoke_08_03_07/./././smoke.cgi
176 9 0.01% 11 0.00% /~kenta/counter/
177 9 0.01% 8 0.00% /~kenta/test/up/data/root/
178 9 0.01% 15 0.00% /~kenta/test/up/data/var/
179 9 0.01% 7 0.00% /~mtr-dogdom/column.html
180 9 0.01% 6 0.00% /~mtr-dogdom/gall_menu.html
181 9 0.01% 5 0.00% /~t2o/TNT/scp1.html
182 9 0.01% 2 0.00% /~venga/stats/apps/httpd.html
183 9 0.01% 2 0.00% /~venga/stats/diskio/(unknown).html
184 9 0.01% 5 0.00% /~venga/stats/dnet/year.html
185 9 0.01% 2 0.00% /~venga/stats/worms/root.exe.html
186 9 0.01% 1183 0.07% /~venga/usage/usage_200507.html
187 8 0.01% 10 0.00% /blogphoto.html
188 8 0.01% 8 0.00% /munin/
189 8 0.01% 28 0.00% /munin/localhost/localhost-postfix_mailqueue.html
190 8 0.01% 2 0.00% /~kenta/test/up/data/var/error.log
191 8 0.01% 16 0.00% /~kenta/uploader/upload/
192 8 0.01% 12 0.00% /~kenta/ws18onlydata/
193 8 0.01% 5 0.00% /~kenta/ws18onlydata/histconfirm.php
194 8 0.01% 1 0.00% /~kenta/ws18onlydata/histform.html
195 8 0.01% 4 0.00% /~mtr-dogdom/art.html
196 8 0.01% 1 0.00% /~mtr-dogdom/prep.html
197 8 0.01% 43 0.00% /~t2o/midrun/hakone.html
198 8 0.01% 64 0.00% /~venga/antenna/category.html
199 8 0.01% 36 0.00% /~venga/hiki/././././././././././././././././././././././././././././
200 8 0.01% 3 0.00% /~venga/stats/diskio/week.html
201 8 0.01% 8 0.00% /~venga/stats/system/week.html
202 7 0.01% 4 0.00% /blogphoto2.html
203 7 0.01% 15 0.00% /munin/localhost/localhost-hddtemp_smartctl.html
204 7 0.01% 59 0.00% /munin/localhost/localhost-memory.html
205 7 0.01% 20 0.00% /munin/localhost/localhost-open_files.html
206 7 0.01% 23 0.00% /munin/localhost/localhost-sendmail_mailstats.html
207 7 0.01% 13 0.00% /mywork.html
208 7 0.01% 207 0.01% /smoke_08_02_02/./smoke.cgi
209 7 0.01% 6 0.00% /~kenta/test/up/
210 7 0.01% 14 0.00% /~kenta/tst/bbs/fhtibs.cgi
211 7 0.01% 6 0.00% /~kenta/tst/bbs/yyregi.cgi
212 7 0.01% 5 0.00% /~mtr-dogdom/script_toru.html
213 7 0.01% 12 0.00% /~t2o/TNT/jten.html
214 7 0.01% 9 0.00% /~t2o/TNT/nikon.html
215 7 0.01% 31 0.00% /~venga/hiki/./././././././././././././././././././././././././././././
216 7 0.01% 7 0.00% /~venga/hiki/theme/
217 7 0.01% 6 0.00% /~venga/hiki/theme/hiki/
218 7 0.01% 9 0.00% /~venga/mrtg/
219 7 0.01% 184 0.01% /~venga/simplephp/setup.php
220 7 0.01% 1 0.00% /~venga/stats/dnet/des.html
221 7 0.01% 4 0.00% /~venga/stats/dnet/month.html
222 7 0.01% 1 0.00% /~venga/stats/dnet/ogr.html
223 7 0.01% 61 0.00% /~venga/stats/part/
224 7 0.01% 2 0.00% /~venga/stats/part/_dev_hda2.html
225 7 0.01% 1 0.00% /~venga/stats/ping/6h.html
226 7 0.01% 2 0.00% /~venga/stats/system/cpu.html
227 7 0.01% 1 0.00% /~venga/stats/system/irq.html
228 7 0.01% 2 0.00% /~venga/stats/system/mem.html
229 7 0.01% 2 0.00% /~venga/stats/traffic/week.html
230 7 0.01% 1 0.00% /~venga/stats/worms/cmd.exe.html
231 6 0.00% 3 0.00% /left.htm
232 6 0.00% 41 0.00% /link.html
233 6 0.00% 25 0.00% /munin/localhost/localhost-df_inode.html
234 6 0.00% 20 0.00% /munin/localhost/localhost-if_eth0.html
235 6 0.00% 48 0.00% /munin/localhost/localhost-irqstats.html
236 6 0.00% 11 0.00% /munin/localhost/localhost-mysql_threads.html
237 6 0.00% 214 0.01% /smoke_08_03_07/./././././smoke.cgi
238 6 0.00% 153 0.01% /smoke_08_03_07/././././smoke.cgi
239 6 0.00% 146 0.01% /smoke_08_03_07/././smoke.cgi
240 6 0.00% 8 0.00% /~kenta/ana/
241 6 0.00% 10 0.00% /~kenta/main.php
242 6 0.00% 0 0.00% /~kenta/pw/passwd.dat
243 6 0.00% 4 0.00% /~kenta/tst/bbs/lock/
244 6 0.00% 4 0.00% /~kenta/uploader/history.txt
245 6 0.00% 2 0.00% /~kenta/uploader/readme.txt
246 6 0.00% 1 0.00% /~mtr-dogdom/pics.html
247 6 0.00% 3 0.00% /~mtr-dogdom/script_elph.html
248 6 0.00% 8 0.00% /~t2o/TNT/houkoku.html
249 6 0.00% 4 0.00% /~t2o/TNT/scp2.html
250 6 0.00% 8 0.00% /~t2o/TNT/scp3.html
251 6 0.00% 35 0.00% /~t2o/midrun/gassyuku1.html
252 6 0.00% 14 0.00% /~t2o/midrun/minato.html
253 6 0.00% 126 0.01% /~venga/gallery/bounen04
254 6 0.00% 78 0.00% /~venga/simplephp/themes.php
255 6 0.00% 1 0.00% /~venga/stats/apps/week.html
256 6 0.00% 2 0.00% /~venga/stats/diskio/6h.html
257 6 0.00% 1 0.00% /~venga/stats/dnet/csc.html
258 6 0.00% 1 0.00% /~venga/stats/dnet/rc5.html
259 6 0.00% 1 0.00% /~venga/stats/networks/6h.html
260 6 0.00% 1 0.00% /~venga/stats/part/_dev_hda5.html
261 6 0.00% 2 0.00% /~venga/stats/part/_dev_hda7.html
262 6 0.00% 5 0.00% /~venga/stats/part/week.html
263 6 0.00% 1 0.00% /~venga/stats/ping/week.html
264 6 0.00% 1 0.00% /~venga/stats/sensors/week.html
265 6 0.00% 2 0.00% /~venga/stats/system/cpu0.html
266 6 0.00% 2 0.00% /~venga/stats/system/load.html
267 6 0.00% 1 0.00% /~venga/stats/system/users.html
268 6 0.00% 1 0.00% /~venga/stats/traffic/eth0.html
269 6 0.00% 1 0.00% /~venga/stats/worms/default.ida.html
270 6 0.00% 3 0.00% /~venga/stats/worms/month.html
271 6 0.00% 3 0.00% /~venga/stats/worms/year.html
272 6 0.00% 359 0.02% /~venga/tdiary/theme/
273 6 0.00% 768 0.05% /~venga/usage/usage_200405.html
274 6 0.00% 262 0.02% /~venga/usage/usage_200407.html
275 6 0.00% 782 0.05% /~venga/usage/usage_200509.html
276 5 0.00% 16 0.00% /munin/localhost/localhost-cpu.html
277 5 0.00% 15 0.00% /munin/localhost/localhost-entropy.html
278 5 0.00% 11 0.00% /munin/localhost/localhost-forks.html
279 5 0.00% 18 0.00% /munin/localhost/localhost-interrupts.html
280 5 0.00% 19 0.00% /munin/localhost/localhost-mysql_queries.html
281 5 0.00% 23 0.00% /munin/localhost/localhost-netstat.html
282 5 0.00% 9 0.00% /munin/localhost/localhost-processes.html
283 5 0.00% 0 0.00% /smoke_08_03_07/
284 5 0.00% 176 0.01% /smoke_08_03_07/./././././././././././././././smoke.cgi
285 5 0.00% 151 0.01% /smoke_08_03_07/././././././././././././smoke.cgi
286 5 0.00% 144 0.01% /smoke_08_03_07/./././././././././././smoke.cgi
287 5 0.00% 5 0.00% /~kenta/pw/
288 5 0.00% 0 0.00% /~kenta/test/up/data/etc/dir.dat
289 5 0.00% 4 0.00% /~kenta/tst/
290 5 0.00% 4 0.00% /~kenta/tst/bbs/past/
291 5 0.00% 3535 0.22% /~kenta/uploader/upload/rec-20070808-1646.mp3
292 5 0.00% 2673 0.17% /~kenta/uploader/upload/rec-20070808-1703.mp3
293 5 0.00% 4 0.00% /~t2o/item.html
294 5 0.00% 6 0.00% /~t2o/run.html
295 5 0.00% 4 0.00% /~venga/antenna/samidare_plus.css
296 5 0.00% 2 0.00% /~venga/stats/apps/6h.html
297 5 0.00% 2 0.00% /~venga/stats/diskio/hda.html
298 5 0.00% 1 0.00% /~venga/stats/part/_dev_hda6.html
299 5 0.00% 1 0.00% /~venga/stats/sensors/6h.html
300 5 0.00% 5 0.00% /~venga/stats/system/hour.html

Top 100 of 1388 Total URLs By KBytes
# Hits KBytes URL
1 2871 2.22% 371066 23.47% /~venga/usage/usage_200705.html
2 52606 40.76% 342680 21.68% /~venga/tdiary/
3 2576 2.00% 334966 21.19% /~venga/usage/usage_200704.html
4 184 0.14% 124420 7.87% /~venga/usage/usage_200802.html
5 16738 12.97% 52776 3.34% /
6 34 0.03% 19730 1.25% /regular_27th.pdf
7 328 0.25% 13354 0.84% /smoke_08_03_07/smoke.cgi
8 93 0.07% 12132 0.77% /~venga/usage/usage_200701.html
9 1316 1.02% 9713 0.61% /~venga/hiki/
10 488 0.38% 8136 0.51% /~venga/simplephp/
11 11 0.01% 7023 0.44% /~venga/usage/usage_200803.html
12 60 0.05% 6811 0.43% /~venga/usage/usage_200801.html
13 569 0.44% 4865 0.31% /~venga/tdiary/theme/thin/thin.css
14 35 0.03% 4596 0.29% /~venga/usage/usage_200508.html
15 1 0.00% 4378 0.28% /~kenta/uploader/upload/romanhikou.m4a
16 119 0.09% 4163 0.26% /yybbs_12_11/yybbs.cgi
17 330 0.26% 4146 0.26% /schedule.html
18 4 0.00% 4005 0.25% /~venga/tipaman.pdf
19 89 0.07% 3990 0.25% /smoke_08_02_02/smoke.cgi
20 5 0.00% 3535 0.22% /~kenta/uploader/upload/rec-20070808-1646.mp3
21 5 0.00% 2673 0.17% /~kenta/uploader/upload/rec-20070808-1703.mp3
22 20 0.02% 2619 0.17% /~venga/usage/usage_200503.html
23 19 0.01% 2467 0.16% /~venga/usage/usage_200606.html
24 18 0.01% 2350 0.15% /~venga/usage/usage_200607.html
25 18 0.01% 2346 0.15% /~venga/usage/usage_200608.html
26 18 0.01% 2327 0.15% /~venga/usage/usage_200611.html
27 19 0.01% 2319 0.15% /~venga/usage/usage_200702.html
28 17 0.01% 2206 0.14% /~venga/usage/usage_200609.html
29 19 0.01% 2199 0.14% /~venga/usage/usage_200711.html
30 16 0.01% 2097 0.13% /~venga/usage/usage_200605.html
31 221 0.17% 1982 0.13% /~venga/hiki/theme/hiki/hiki.css
32 15 0.01% 1967 0.12% /~venga/usage/usage_200412.html
33 197 0.15% 1941 0.12% /~venga/usage/
34 15 0.01% 1832 0.12% /~venga/usage/usage_200703.html
35 17 0.01% 1813 0.11% /~venga/usage/usage_200710.html
36 116 0.09% 1581 0.10% /past_concert.html
37 12 0.01% 1571 0.10% /~venga/usage/usage_200612.html
38 19 0.01% 1562 0.10% /~venga/usage/usage_200712.html
39 12 0.01% 1561 0.10% /~venga/usage/usage_200601.html
40 16 0.01% 1558 0.10% /~venga/usage/usage_200708.html
41 12 0.01% 1556 0.10% /~venga/usage/usage_200506.html
42 721 0.56% 1549 0.10% /amadeuschor_mainframe.html
43 12 0.01% 1540 0.10% /~venga/usage/usage_200502.html
44 262 0.20% 1454 0.09% /~venga/hiki/./
45 11 0.01% 1433 0.09% /~venga/usage/usage_200610.html
46 566 0.44% 1297 0.08% /~venga/tdiary/theme/base.css
47 241 0.19% 1260 0.08% /~venga/tdiary/./
48 213 0.17% 1253 0.08% /~kenta/uploader/upload.cgi
49 693 0.54% 1206 0.08% /count/dream.cgi
50 9 0.01% 1183 0.07% /~venga/usage/usage_200507.html
